|
Stations | Purpose | Data rate (Mb/s) |
Min.
SNR X/S |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 R&D Sessions | ||||||||||||||||||||||||||||
RD0202 | 02MAR05XA | ApGcKkMaNyWfWz | High SNR, 7-8 scans/hr, 36 sources | 256 | 80/60 | |||||||||||||||||||||||
RD0204 | 02APR03XA | ApGcKkMaNyWfWz | same as rd0202 plus 3 22-min scans on 4C39.25 | 256 | 80/60 | |||||||||||||||||||||||
RD0205 | 02MAY15XA | ApGcKkMaWfWz | same as rd0202 | 256 | 80/60 | |||||||||||||||||||||||
RD0206 | 02JUN12XA | ApGcKkMaNyWfWz | same as rd0202 | 256 | 80/60 | |||||||||||||||||||||||
RD0207 | 02JUL10XA | ApGcKkMaNyWfWz | same as rd0202 | 256 | 80/60 | |||||||||||||||||||||||
RD0209 | 02NOV06XA | ApGcKkMaNyWfWz | same as rd0202 | 256 | 80/60 | |||||||||||||||||||||||
RD0210 | 02DEC04XA | ApGcKkMaNyWfWz | same as rd0202 | 256 | 80/60 | |||||||||||||||||||||||
2003 R&D Sessions | ||||||||||||||||||||||||||||
RD0301 | 03JAN15XA | ApGcKkNyTcWfWz | compare to r4054 (similar network but 112 Mb/s) | 256 | 20/15 | |||||||||||||||||||||||
RD0302 | 03FEB12XA | ApGcKkNyTcWfWz | compare to r4058 | 256 | 20/15 | |||||||||||||||||||||||
RD0303 | 03MAR26XA | ApGcKkNyTcWfWz | compare to r4064 | 256 | 20/15 | |||||||||||||||||||||||
RD0304 | 03APR23XA | ApGcKkNyTcWfWz | compare to r4068 | 256 | 20/15 | |||||||||||||||||||||||
RD0305 | 03MAY21XA | ApGcKkNyTcWfWz | compare to r4072 | 256 | 20/15 | |||||||||||||||||||||||
RD0306 | 03JUL16XA | ApGcKkNyTcWfWz | compare to r4080 | 256 | 20/15 | |||||||||||||||||||||||
RD0307 | 03AUG27XA | ApGcKkNyTcWfWz | compare to r4086 | 256 | 20/15 | |||||||||||||||||||||||
RD0308 | 03SEP10XA | ApGcKkNyTcWfWz | compare to r4088 | 256 | 20/15 | |||||||||||||||||||||||
RD0309 | 03OCT22XA | ApGcTcWfWz | compare to r4094 | 256 | 20/15 | |||||||||||||||||||||||
RD0310 | 03NOV05XA | ApGcNyTcWfWz | compare to r4096 | 256 | 20/15 | |||||||||||||||||||||||
2004 R&D Sessions | ||||||||||||||||||||||||||||
RD0401 | 04MAR24XA | KkNyOnWfWz | Gigabit session with standard SNR | 1024 | 25/15 | |||||||||||||||||||||||
RD0402 | 04APR21XA | KkNyWfWz | Gigabit session with high SNR | 1024 | 70/70 | |||||||||||||||||||||||
RD0403 | 04MAY12XA | KkNyOnWfWz | Gigabit session with high SNR | 1024 | 80/80 | |||||||||||||||||||||||
RD0404 | 04JUN16XA | ApFtGcKkTsWfWz | Multi-INT Kk-Wz, standard R4 for other stations | 112 | 20/15 | |||||||||||||||||||||||
RD0405 | 04JUL07XA | ApFtGcKkNyTsWfWz | Multi-INT Ts-Wz 224 Mb/s, standard R4 for other stations | 112 | 25/20 | |||||||||||||||||||||||
RD0406 | 04AUG11XA | WfWz | Gbit session with low elevations | 1024 | 50/40 | |||||||||||||||||||||||
RD0408 | 04OCT27XA | ApGcHoKkNyTsWfWz | Multi-INT Kk-Wz 1024 Mb/s, standard R4 for other stations | 112 | 20/15 | |||||||||||||||||||||||
RD0409 | 04NOV03XA | ApKkWfWz | (1) Multi-INT Kk-Wz, (2) Ap-Wf phase connection, (3) 2 very weak sources | 1024 | Kk-Wz 20/15, Ap-Wf 80/80 | |||||||||||||||||||||||
RD0410 | 04DEC15XA | ApKkWfWz | (1) Multi-INT Kk-Wz, (2) Ap-Wf phase connection | 1024 | Kk-Wz 20/15, Ap-Wf 80/80 | |||||||||||||||||||||||
2005 R&D Sessions | ||||||||||||||||||||||||||||
RD0501 | 05JAN19XA | ApKkNyOnWfWz | Gigabit session | 1024 | 80/60 | |||||||||||||||||||||||
RD0502 | 05FEB08XA | ApGcKkNyOnWfWz | Gigabit session | 1024 | 80/60 | |||||||||||||||||||||||
RD0503 | 05MAR30XA | ApGcKkNyOnWfWz | Gigabit session | 1024 | 80/60 | |||||||||||||||||||||||
RD0504 | 05APR06XA | GcKkNyOnWfWz | Gigabit session | 1024 | 80/60 | |||||||||||||||||||||||
RD0505 | 05MAY18XA | ApGcKkNyWfWz | Gigabit session | 1024 | 80/60 | |||||||||||||||||||||||
RD0506 | 05JUN21XA | ApGcKkNyOnWfWz | Gigabit session | 1024 | 80/60 | |||||||||||||||||||||||
RD0507 | 05JUL12XA | ApGcKkNyOnWfWz | Gigabit session | 1024 | 80/60 | |||||||||||||||||||||||
RD0508 | 05AUG17XA | ApGcKkNyOnWfWz | Gigabit session | 1024 | 80/60 | |||||||||||||||||||||||
RD0509 | 05NOV15XA | ApGcKkNyOnWfWz | Gigabit session | 1024 | 80/60 | |||||||||||||||||||||||
RD0510 | 05DEC07XA | ApGcKkNyOnWfWz | Gigabit session | 1024 | 80/60 |
† Click on Code link for details and operation notes.
†† Download
pdf version
of IVS R&D description table.
2002 IVS-R&D:
The purpose of the 2002 R&D sessions is to investigate methods for improving the VLBI technique. This may
include studies of instrumental effects or other systematic effects. The sessions occur nominally every
month but may be changed depending on the design of the sessions.
2003 IVS-R&D:
The goal of the 2003 R&D sessions, as decided by the IVS Program Committee, is to compare the results of
the IVS-R1 and the IVS-R4 sessions. The IVS-R4 sessions seem to be achieving better earth orientation
results with a lower data rate (56 vs. 256). The R&D sessions are being scheduled to aide the analysts in
understanding the 2002 results of the IVS-R1 and IVS-R4 sessions by scheduling sessions with a simular
IVS-R4 network using the IVS-R1 observing mode.
2004 IVS-R&D:
The goal of the 2004 R&D sessions, as decided by the IVS Program Committee, is to record at a Gbit/s data
rate to evaluate the geodetic results. These experiments will also test the entire data flow from scheduling
through analysis for the higher data rate. There are 10 R&D sessions. Participating stations will vary
depending on when stations are equipped with Mark 5 systems. R&D 1, 2, 3, 6, 9, 10 were Gbit/s sessions
with various purposes. A second type of R&D session was proposed and observed, with the purpose to compare
the accuracy of the 1-hr Intensive sessions with that of 24-hr sessions. This proposal was observed in
R&D 4, 5, 8.
2005 IVS-R&D:
The goal of the 2005 R&D sessions, as decided by the IVS Program Committee, is to record at a Gbit/s data
rate to evaluate the geodetic results. These experiments will also test the entire data flow from scheduling
through analysis for the higher data rate. There are 10 R&D sessions. Participating stations will vary
depending on when stations are equipped with Mark 5 systems.
Back to Top
Last Updated: |